|
Product Details:
|
Material: | PE80, PE100,MDPE, HDPE | Color: | Black, Orange |
---|---|---|---|
Application: | Gas Pie, Water Pipe | Welding Wire: | Embedded |
Welding Parameter: | By Scanning Bar Code On Fittings | Welding Process: | Safe And Convenient |
Highlight: | DN315 Electrofusion 45 Degree Elbow,SDR11 45 DEGREE ELBOW,PE Electrofusion 45 Degree Elbow |
D mm | D1 mm | L mm | L1 mm |
32 | 45 | 56 | 44 |
40 | 55 | 66 | 49 |
50 | 68 | 76 | 55 |
63 | 86 | 88 | 60 |
75 | 97 | 101 | 66 |
90 | 115 | 112 | 74 |
110 | 140 | 120 | 97 |
160 | 210 | 140 | 95 |
200 | 249 | 165 | 110 |
Contact Person: Mr. Liu Jintong
Tel: 86-317-2137013
Fax: 86-317-2075234