|
Product Details:
|
Material: | PE80, PE100, MDPE, HDPE | Color: | Yellow, Orange, Black With Yellow Or Orange Stripes |
---|---|---|---|
Application: | Gas Distribution | Welding Mode: | Elctrofusion, Butt Fusion |
Size: | DN25 - DN630 | SDR Value: | SDR11,17,17.6,21,26 |
High Light: | PE80 Polyethylene Gas Pipe,PE100 Polyethylene Gas Pipe,DN630 PE80 Gas Pipe |
PE80 OR PE100 GAS PIPE DN25 - DN630 POLYETHYLENE GAS PIPE SDR11,SDR17,SDR17.6,SDR21,SDR26
The raw material compound producing gas pipe are made from Borealis (Borouge chemical), Total. LyondellBaseli, Sabie and other international well-known company. PE gas pipe is produced via a plastic extruder extrusion molding using special polyethylene compound, which are widely used for urban gas transmission. PE is an inert material, in addition to a very few oxidants, can withstand a variety of chemical substances, no electronic chemical corrosion. PE gas pipe features with the high toughness and good elongation at break over 500%, so earthquake resistance performance is excellent. It has a strong ability to resist slow crack growth and crack crack propagation, greatly reduce remarkably the risk of malignant accidents because of pipe burst.
PE100 Gas pipe system
dn (mm) | SDR11 | SDR17 | SDR17.6 | SDR21 | SDR26 | |||||
PN0.8MPa | PN0.4MPa | PN0.4MPa | usually used as lining of steel pipe | |||||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
25 | 3 | 0.212 | 2.3 | 0.171 | ||||||
32 | 3 | 0.279 | 3 | 0.279 | 2.3 | 0.224 | ||||
40 | 3.7 | 0.432 | 3 | 0.357 | 2.3 | 0.284 | ||||
50 | 4.6 | 0.669 | 3 | 0.454 | 2.9 | 0.440 | 3 | 0.454 | ||
63 | 5.8 | 1.058 | 3.8 | 0.722 | 3.6 | 0.689 | 3 | 0.579 | ||
75 | 6.8 | 1.478 | 4.5 | 1.020 | 4.3 | 0.980 | 3.6 | 0.829 | 3 | 0.695 |
90 | 8.2 | 2.141 | 5.4 | 1.466 | 5.2 | 1.419 | 4.3 | 1.189 | 3.5 | 0.979 |
110 | 10 | 3.175 | 6.6 | 2.182 | 6.3 | 2.094 | 5.3 | 1.784 | 4.2 | 1.437 |
125 | 11.4 | 4.119 | 7.4 | 2.783 | 7.1 | 2.683 | 6 | 2.280 | 4.8 | 1.850 |
140 | 12.7 | 5.134 | 8.3 | 3.494 | 8 | 3.364 | 6.7 | 2.855 | 5.4 | 2.336 |
160 | 14.6 | 6.739 | 9.5 | 4.560 | 9.1 | 4.390 | 7.7 | 3.745 | 6.2 | 3.063 |
180 | 16.4 | 8.517 | 10.7 | 5.768 | 10.3 | 5.577 | 8.6 | 4.705 | 6.9 | 3.814 |
200 | 18.2 | 10.504 | 11.9 | 7.117 | 11.4 | 6.852 | 9.6 | 5.830 | 7.7 | 4.730 |
225 | 20.5 | 13.296 | 13.4 | 9.028 | 12.8 | 8.639 | 10.8 | 7.368 | 8.6 | 5.944 |
250 | 22.7 | 16.351 | 14.8 | 11.063 | 14.2 | 10.665 | 11.9 | 9.016 | 9.6 | 7.365 |
280 | 25.4 | 20.499 | 16.6 | 13.899 | 15.9 | 13.341 | 13.4 | 11.381 | 10.7 | 9.186 |
315 | 28.6 | 25.949 | 18.7 | 17.601 | 17.9 | 16.890 | 15 | 14.302 | 12.1 | 11.702 |
355 | 32.2 | 32.941 | 21.1 | 22.402 | 20.2 | 21.507 | 16.9 | 18.161 | 13.6 | 14.790 |
400 | 36.4 | 41.917 | 23.7 | 28.311 | 22.8 | 27.302 | 19.1 | 23.156 | 15.3 | 18.754 |
450 | 40.9 | 52.955 | 26.7 | 35.868 | 25.6 | 34.494 | 21.5 | 29.284 | 17.2 | 23.712 |
500 | 45.5 | 65.465 | 29.7 | 44.319 | 28.4 | 42.526 | 23.9 | 36.130 | 19.1 | 29.251 |
560 | 50.9 | 81.997 | 33.2 | 55.521 | 31.9 | 53.439 | 26.7 | 45.220 | 21.4 | 36.666 |
630 | 57.3 | 103.871 | 37.4 | 70.320 | 35.8 | 67.475 | 30 | 57.123 | 24.1 | 46.459 |
PE80 Gas pipe system
dn (mm) | SDR11 | SDR17 | SDR17.6 | SDR21 | SDR26 | |||||
PN0.5MPa | PN0.3MPa | PN0.3MPa | usually used as lining of steel pipe | |||||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
25 | 3 | 0.210 | 2.3 | 0.169 | ||||||
32 | 3 | 0.277 | 3 | 0.277 | 2.3 | 0.222 | ||||
40 | 3.7 | 0.428 | 3 | 0.354 | 2.3 | 0.282 | ||||
50 | 4.6 | 0.664 | 3 | 0.450 | 2.9 | 0.437 | 3 | 0.450 | ||
63 | 5.8 | 1.049 | 3.8 | 0.716 | 3.6 | 0.683 | 3 | 0.574 | ||
75 | 6.8 | 1.465 | 4.5 | 1.011 | 4.3 | 0.972 | 3.6 | 0.822 | 3 | 0.690 |
90 | 8.2 | 2.123 | 5.4 | 1.454 | 5.2 | 1.407 | 4.3 | 1.179 | 3.5 | 0.971 |
110 | 10 | 3.149 | 6.6 | 2.164 | 6.3 | 2.077 | 5.3 | 1.769 | 4.2 | 1.425 |
125 | 11.4 | 4.085 | 7.4 | 2.760 | 7.1 | 2.661 | 6 | 2.261 | 4.8 | 1.835 |
140 | 12.7 | 5.092 | 8.3 | 3.465 | 8 | 3.336 | 6.7 | 2.832 | 5.4 | 2.316 |
160 | 14.6 | 6.683 | 9.5 | 4.522 | 9.1 | 4.354 | 7.7 | 3.713 | 6.2 | 3.038 |
180 | 16.4 | 8.446 | 10.7 | 5.720 | 10.3 | 5.530 | 8.6 | 4.666 | 6.9 | 3.782 |
200 | 18.2 | 10.416 | 11.9 | 7.058 | 11.4 | 6.795 | 9.6 | 5.781 | 7.7 | 4.691 |
225 | 20.5 | 13.185 | 13.4 | 8.952 | 12.8 | 8.567 | 10.8 | 7.306 | 8.6 | 5.895 |
250 | 22.7 | 16.215 | 14.8 | 10.971 | 14.2 | 10.576 | 11.9 | 8.940 | 9.6 | 7.304 |
280 | 25.4 | 20.328 | 16.6 | 13.783 | 15.9 | 13.230 | 13.4 | 11.286 | 10.7 | 9.109 |
315 | 28.6 | 25.732 | 18.7 | 17.454 | 17.9 | 16.749 | 15 | 14.183 | 12.1 | 11.605 |
355 | 32.2 | 32.666 | 21.1 | 22.215 | 20.2 | 21.327 | 16.9 | 18.009 | 13.6 | 14.667 |
400 | 36.4 | 41.568 | 23.7 | 28.075 | 22.8 | 27.074 | 19.1 | 22.963 | 15.3 | 18.598 |
450 | 40.9 | 52.514 | 26.7 | 35.569 | 25.6 | 34.206 | 21.5 | 29.040 | 17.2 | 23.515 |
500 | 45.5 | 64.920 | 29.7 | 43.949 | 28.4 | 42.171 | 23.9 | 35.829 | 19.1 | 29.007 |
560 | 50.9 | 81.313 | 33.2 | 55.059 | 31.9 | 52.994 | 26.7 | 44.843 | 21.4 | 36.361 |
630 | 57.3 | 103.006 | 37.4 | 69.734 | 35.8 | 66.913 | 30 | 56.647 | 24.1 | 46.072 |
Contact Person: admin
Tel: +8613313176878