Product Details:
|
Material: | PE80, PE100 | Color: | Black, Orange |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Brand: | Lutong |
Standard: | EN1555.3/ EN12201.3/ ISO8085/ ISO4427.3 | Certification: | BSI Kitemark |
Feature: | Corrosion Resistant | ||
High Light: | pe 80 sdr 11 ef saddle,ISO 4427.3 ef saddle,pe80 sdr11 ef saddle |
Features & Application
1. High corrosion resistance, long service life (50 years in normal use conditions)
2. PE has excellent chemical stability, good flexibility
3. Light weight, transport, easy to install and transport, lower maintenance costs
4.Nontoxic, no Leakage,higher flow capacity
5. Recycled and Environment-friendly
6. Applied to agricultural irrigation, construction site, drainage and pump etc.
* We provide OEM/ODM service
* Sample order is free
* Factory price
We are dedicated to provide the excellent products and service to our customer, and making the high quality pipe line. Let the installation easier and faster is our target. We take the customer's benefits is most important, the quality of our products is our life line. More than 20 years exporting, we have made so many friends and build the health relationships around the world. We are so proud that we are growing with friends together. We want to find more partner, please contact for more info and FREE samples for evaluation.
D×d mm | H mm | h mm | L1 mm |
63×32 | 70 | 31 | 90 |
90×63 | 260 | 50 | 116 |
110×63 | 260 | 50 | 115 |
160×63 | 260 | 52 | 112 |
200×63 | 236 | 49 | 116 |
250×63 | 243 | 50 | 126 |
315×63 | 257 | 53 | 116 |
355×63 | 197 | 53 | 116 |
200×110 | 189 | 67 | 180 |
250×110 | 189 | 67 | 180 |
315×110 | 189 | 67 | 180 |
355×110 | 189 | 67 | 180 |
Contact Person: admin
Tel: +8613313176878