Product Details:
|
Material: | MDPE | Color: | Black |
---|---|---|---|
Application: | Gas Pipe | Welding Wire: | Embedded |
Welding Parameter: | By Scanning Bar Code On Fittings | Weld Process: | Safe And Convenient |
High Light: | DN32 PE Electrofusion Fittings,DN32 DN200 Electrofusion Equal Tee,SDR11 Electrofusion Equal Tee |
MDPE ELECTROFUSION EQUAL TEE DN32 - 200 PE ELECTROFUSION FITTINGS SDR11
Electric hot wire pre-cladding technology, extremely prevent the oxidation of the hot wire, to prevent the occurrence from short circuit during the installation process;
PE Tee standard EN1555.3/ EN12201.3/ ISO8085/ ISO4427.3;
The welding voltage 40V, the bar code on the fitting gives the best welding parameters.
d mm | D1 mm | L mm | L1 mm | H mm | h mm |
32 | 48 | 120 | 40 | 81 | 51 |
40 | 58 | 139 | 42 | 90 | 54 |
50 | 65 | 160 | 48 | 104 | 64 |
63 | 88 | 180 | 58 | 125 | 68 |
75 | 99 | 198 | 67 | 130 | 70 |
90 | 116 | 230 | 70 | 159 | 89 |
110 | 141 | 271 | 76 | 181 | 96 |
160 | 198 | 355 | 95 | 212 | 103 |
200 | 242 | 414 | 110 | 254 | 118 |
Contact Person: admin
Tel: +8613313176878