Product Details:
|
Material: | MDPE | Color: | Black |
---|---|---|---|
Application: | Gas Pipe | Welding Mode: | Butt Fusion |
Size: | DN50 - DN1200 | SDR Value: | SDR11, SDR17, SDR17.6 |
High Light: | DN50 PE Flange Adapter,DN1200 PE Flange Adapter,MDPE Butt Fusion Flange Adapter |
d mm | D4 mm | e mm | L1 mm | L mm | D5 mm | t mm |
50 | 88 | 4.6 | ≥55 | 86 | 59 | ≥12 |
63 | 102 | 5.8 | ≥63 | 96 | 75 | ≥14 |
75 | 122 | 6.8 | ≥70 | 110 | 86 | ≥16 |
90 | 138 | 8.2 | ≥79 | 127 | 105 | ≥17 |
110 | 158 | 10 | ≥82 | 127 | 125 | ≥18 |
125 | 158 | 11.4 | ≥87 | 130 | 132 | ≥18 |
140 | 188 | 12.7 | ≥92 | 142 | 150 | ≥25 |
160 | 212 | 14.6 | ≥98 | 167 | 175 | ≥25 |
180 | 212 | 16.4 | ≥105 | 159 | 180 | ≥28 |
200 | 268 | 18.2 | ≥112 | 170 | 218 | ≥31 |
225 | 268 | 20.5 | ≥120 | 176 | 235 | ≥32 |
250 | 320 | 22.7 | ≥129 | 194 | 270 | ≥35 |
280 | 320 | 25.4 | ≥139 | 210 | 285 | ≥35 |
315 | 370 | 28.6 | ≥150 | 227 | 325 | ≥35 |
355 | 430 | 32.3 | ≥164 | 224 | 373 | ≥39 |
400 | 482 | 36.4 | ≥179 | 250 | 426 | ≥40 |
450 | 530 | 40.9 | ≥195 | 280 | 475 | ≥53 |
500 | 585 | 45.5 | ≥212 | 302 | 530 | ≥55 |
560 | 645 | 50.9 | ≥235 | 315 | 615 | ≥55 |
630 | 690 | 57.3 | ≥255 | 340 | 642 | ≥57 |
710 | 800 | 64.5 | ≥190 | 275 | 737 | ≥57 |
800 | 905 | 72.6 | ≥150 | 240 | 840 | ≥60 |
900 | 1005 | 53.3 | ≥220 | 330 | 944 | ≥60 |
1000 | 1100 | 59.3 | ≥260 | 395 | 1047 | ≥65 |
1200 | 1330 | 57.2 | ≥260 | 400 | 1245 | ≥70 |
Contact Person: admin
Tel: +8613313176878