Product Details:
|
Material: | PE100, HDPE | Color: | Black, Black With Blue Stripes |
---|---|---|---|
Application: | Nuclear Power Industry | Welding Mode: | Butt Fusion |
Size: | 6 In, 8 In, 10 In, 30 In, 32 In, 36 In. | SDR Value: | SDR 9 |
High Light: | 6IN Nuclear HDPE Pipe,8IN Nuclear HDPE Pipe,36IN Nuclear HDPE Pipe |
PE100 PIPE 6IN,8IN,10IN,30IN,32IN,36IN NUCLEAR HDPE PIPE SDR9
Used in nuclear electricity generation plant water system. standard: ASTM F 714, ASTM D3261
Regular Size | Series (SDR) | Range Of Mean Outside Diameter | Range Of Wall Thickness (e) | ||||||||
Mean Outside Diameter (dn) | in | mm | in | mm | Unit Weight (kg/m) | ||||||
in | mm | Mln. | Max. | Mln. | Max. | Mln. | Max. | Mln. | Max. | ||
6 | 168.3 | 9 | 6.595 | 6.655 | 167.6 | 169.1 | 0.736 | 0.824 | 18.7 | 21.0 | 8.890 |
8 | 219.1 | 9 | 8.586 | 8.664 | 218.1 | 220.1 | 0.958 | 1.073 | 24.4 | 27.3 | 15.066 |
10 | 273.1 | 9 | 10.702 | 10.798 | 271.9 | 274.3 | 1.194 | 1.337 | 30.4 | 34.0 | 23.395 |
30 | 762.0 | 9 | 29.865 | 30.135 | 758.6 | 765.5 | 3.333 | 3.733 | 84.7 | 94.9 | 187.413 |
32 | 812.8 | 9 | 31.856 | 32.144 | 809.2 | 816.5 | 3.556 | 3.982 | 90.4 | 101.2 | 213.214 |
36 | 914.4 | 9 | 35.838 | 36.162 | 910.3 | 918.6 | 4.0 | 4.480 | 101.6 | 113.8 | 269721 |
Contact Person: admin
Tel: +8613313176878