|
Product Details:
|
Material: | Steel | Color: | Black |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Anti-corrosion: | Epoxy |
Size: | DN50 - DN800 | Pressure Rate: | PN16 |
High Light: | DN800 Flange Extension Ring,DN50 Flange Extension Ring,PN16 Steel Flange Ring |
FLANGE RING DN50- DN800 FLANGE EXTENSION RING PN16
dn mm | DN mm | Connect Size | Seal face Dia. mm | C mm | B mm | ||||
D mm |
K mm |
L mm | Bolt | ||||||
n | Bolt Size | ||||||||
50 | 40 | 150 | 110 | 18 | 4 | M16 | 88 | 18 | 62 |
63 | 50 | 165 | 125 | 18 | 4 | M16 | 102 | 20 | 78 |
75 | 65 | 185 | 145 | 18 | 8 | M16 | 122 | 20 | 92 |
90 | 80 | 200 | 160 | 18 | 8 | M16 | 138 | 20 | 108 |
110 | 100 | 220 | 180 | 18 | 8 | M16 | 158 | 22 | 128 |
125 | 100 | 220 | 180 | 18 | 8 | M16 | 158 | 22 | 135 |
140 | 125 | 250 | 210 | 18 | 8 | M16 | 188 | 22 | 158 |
160 | 150 | 285 | 240 | 22 | 8 | M20 | 212 | 24 | 178 |
180 | 150 | 285 | 240 | 22 | 8 | M20 | 212 | 24 | 188 |
200 | 200 | 340 | 295 | 22 | 12 | M20 | 268 | 26 | 235 |
225 | 200 | 340 | 295 | 22 | 12 | M20 | 268 | 26 | 238 |
250 | 250 | 405 | 355 | 26 | 12 | M24 | 320 | 29 | 288 |
280 | 250 | 405 | 355 | 26 | 12 | M24 | 320 | 29 | 294 |
315 | 300 | 460 | 410 | 26 | 12 | M24 | 370 | 32 | 338 |
355 | 350 | 520 | 470 | 26 | 16 | M24 | 430 | 35 | 376 |
400 | 400 | 580 | 525 | 30 | 16 | M27 | 482 | 38 | 430 |
450 | 450 | 640 | 585 | 30 | 20 | M27 | 530 | 42 | 480 |
450 | 500 | 715 | 650 | 33 | 20 | M30 | 585 | 46 | 517 |
500 | 500 | 715 | 650 | 33 | 20 | M30 | 585 | 46 | 533 |
560 | 600 | 840 | 770 | 36 | 20 | M33 | 645 | 55 | 618 |
630 | 600 | 840 | 770 | 36 | 20 | M33 | 685 | 55 | 645 |
710 | 700 | 910 | 840 | 36 | 24 | M33 | 800 | 63 | 740 |
800 | 800 | 1025 | 950 | 39 | 24 | M36 | 905 | 74 | 843 |
Contact Person: admin
Tel: +8613313176878