|
Product Details:
|
Material: | PE80 Or PE100 Or MDPE Or HDPE | Color: | Black, Orange |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Welding Wire: | Embedded |
Weld Parmeter: | By Scanning Bar Code On Fittings | Welding Process: | Safe And Convenient |
Original: | Cangzhou City, China | Item: | DN25-DN400MM |
Working Pressure: | PN4-16 | Package: | Canton And Polybag |
High Light: | SDR11 Electrofusion Pipe Fittings,DN400 Electrofusion Pipe Fittings,PE100 Polyethylene Pipe Fittings |
Quick Details
Warranty: 3 years Certification:CE
Customized support:OEM, ODM, OBM Place of Origin: Hebei, China
Brand Name:Polyfusion Model Number:SDR11 SDR13.6 SDR17
Technics:Forged Connection:Welding
Shape:Equal Head Code:Square
Product name:Electrofusion fittings Color:Customized
Size:20mm-1000mm Certificate:ISO9001 CE
Packing:Wooden Case Payment:T/T
Brand:Polyfusion Standard:SDR11 SDR13.6 SDR17
Life:50 years Material:pe80 pE100
Why choose us?
1. Quick, efficient and professional response within 24 hours,
2. 25 years manufacturing experience in plastic pipe&fitting field.
3.Reasonable price and shoter production cycle.
4.Technical support and solution by chief engineer.
5.Strict quality control system and team
6. Full range of pipe&fitting products for choice
7.OEM services is availiable for our company
8.Accept sample order before mass order
Product Name | HDPE Electrofusion fittings |
Raw Material | Borouge HE3490LS, Total XS50. |
Color | Black and orange color |
Standard | EN1555/EN12201/ISO4427/ISO4437/DIN8074 |
Pressure | PN4(SDR33),PN6(SDR21),PN8(SDR17),PN10(SDR13.6),PN12.5(SDR13.6)PN16(SDR11) |
Certificate | BSI in UK. |
Size | 25-400mm |
Used | Water,Gas and Energy mining develop. |
D mm | D1 mm | L mm | L1 mm |
25 | 38 | 82 | 40 |
32 | 47 | 84 | 40 |
40 | 56 | 88 | 42 |
50 | 65 | 99 | 48 |
63 | 87 | 117 | 57 |
75 | 97 | 133 | 65 |
90 | 115 | 142 | 70 |
110 | 139 | 151 | 75 |
125 | 155 | 151 | 75 |
140 | 169 | 167 | 82 |
160 | 201 | 192 | 95 |
180 | 215 | 209 | 104 |
200 | 248 | 224 | 110 |
225 | 278 | 240 | 118 |
250 | 308 | 260 | 129 |
315 | 388 | 305 | 150 |
355 | 438 | 320 | 157 |
400 | 494 | 330 | 167 |
Contact Person: admin
Tel: +8613313176878