|
Product Details:
|
Model No.: | PE FISH CAGE | Standard: | ISO4427; AS/NZS4130 |
---|---|---|---|
Ability Of Anti-wave: | Max Wave High Of 5m In The Water | Application: | Aquaculture Fish Farm |
Product Type: | Aquaculture Traps | Diameter: | 10-40m Or Customized |
Fish Cage Net: | Knotted And Knotless Net | Anti-windstrom: | Max Grade 11 |
Anti-flow Capability: | Max Flow Rate Of 1.5m/s | ||
High Light: | Diameter 10m Floating Cage Fish Farming,Diameter 40m Floating Cage Fish Farming,DN250 Fish Cage Net |
Features:
1) It requires less investment.
2) Its installation is easy.
3) Since it covers only a fraction of the pond, the remaining part can be used in the normal way.
4) It provides opportunity for controlled culture of choice.
5) Inspection of fishes and their feeding is much easier.
6) Treatment of disease is much simple than that of pond culture.
7) In emergencies it can be removed from one place to another.
8) Since the cage is meshed, the fishes inside have less chances of being attacked by predators.
9) Harvesting is very simple.
10) The number of fish required at a particular time can be harvested and in this way it helps to maintain the non-seasonal supply of the fish.
11) It is economical as compared to other methods of fish culture except fish-culture in running water.
Basic technical parameters of HDPE cages | ||||
Net cage model (mm) | 250 | 315 | 355 | 400 |
Net cage circumference (m) | 40 | 60 | 80 | 100 |
Cage diameter (m) | 13 | 19 | 25 | 32 |
Cage shape | Square/round | round | round | round |
Number of I-frames (pieces) | 22 | 33 | 46 | 60 |
Center distance of double float tube (mm) | 550 | 660 | 684 | 730 |
Support column diameter (mm) | 125 | 125 | 140 | 160 |
Handrail diameter (mm) | 110 | 110 | 125 | 140 |
Floating pipe waterproof | End cap | End cap | End cap | End cap |
HDPE density | PE100 | PE100 | PE100 | PE100 |
Number of floating tubes | 2 | 2 | 2 | 2 |
Pedal | have | have | have | have |
Fish farming capacity (tons) | 6.5 | 19 | 40 | 60 |
Contact Person: admin
Tel: +8613313176878