Product Details:
|
Material: | PE80, PE100, MDPE, HDPE | Color: | Black, Organge |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Welding Wire: | Embedded |
Welding Parameter: | By Scanning Bar Code On Fittings | Welding Process: | Safe And Convenient |
High Light: | DN32 Polyethylene Pipe Fittings,DN250 Polyethylene Pipe Fittings,SDR11 Electrofusion Reducer Tee |
D×d mm | D1 mm | L mm | L1 mm | H mm | h mm |
40×32 | 54 | 128 | 49 | 90 | 49 |
50×32 | 65 | 160 | 48 | 93 | 51 |
50×40 | 65 | 127 | 51 | 95 | 57 |
63×25 | 81 | 179 | 58 | 94 | 41 |
63×32 | 81 | 150 | 58 | 98 | 51 |
63×40 | 85 | 181 | 58 | 107 | 56 |
63×50 | 79 | 168 | 60 | 104 | 56 |
90×32 | 117 | 188 | 79 | 124 | 49 |
90×40 | 111 | 194 | 78 | 128 | 53 |
90×50 | 117 | 201 | 79 | 137 | 60 |
90×63 | 114 | 233 | 71 | 136 | 67 |
110×40 | 138 | 173 | 75 | 132 | 58 |
110×50 | 138 | 240 | 82 | 148 | 59 |
110× 63 | 138 | 270 | 75 | 152 | 68 |
110×90 | 138 | 270 | 75 | 168 | 88 |
160×40 | 198 | 255 | 98 | 184 | 54 |
160×63 | 198 | 255 | 98 | 193 | 61 |
160×90 | 198 | 300 | 95 | 205 | 83 |
160×110 | 198 | 315 | 98 | 195 | 88 |
200×40 | 245 | 288 | 110 | 213 | 60 |
200×50 | 245 | 288 | 110 | 213 | 60 |
200×63 | 245 | 288 | 110 | 213 | 65 |
200×90 | 245 | 338 | 110 | 223 | 83 |
200×110 | 245 | 340 | 110 | 223 | 86 |
200×160 | 245 | 393 | 110 | 238 | 113 |
250×110 | 320 | 359 | 129 | 270 | 82 |
250×160 | 320 | 409 | 129 | 287 | 98 |
Contact Person: admin
Tel: +8613313176878