Product Details:
|
Material: | PE80, PE100 | Color: | Black |
---|---|---|---|
Application: | Water Pipeline, Gas Pipeline | Welding Mode: | Butt Fusion |
Size: | DN125 - DN 1200 | SDR Value: | SDR11 SDR17 SDR17.6 |
High Light: | PE80 22.5 Degree Elbow Fittings,PE100 22.5 Degree Elbow Fittings,DN1200 Fabricated 22.5 Degree Elbow |
PE FABRICATED ELBOW 22.5 DEGREE DN125-DN1200 HDPE FABRICATED FITTINGS SDR11, SDR17, SDR17.6 PE80 PE100
PE Fabricated elbow 22.5 degree standard EN 1555.3/ EN12201.3/ ISO8085/ ISO4427.3
d mm | e(SDR11) mm | e (SDR17) mm | e (SDR17.6) mm | L mm |
125 | 11.4 | 7.4 | 7.1 | 210 |
140 | 12.7 | 8.3 | 8.0 | 215 |
180 | 16.4 | 10.7 | 10.3 | 220 |
280 | 25.4 | 16.6 | 15.9 | 248 |
500 | 45.5 | 29.7 | 28.4 | 410 |
560 | 50.9 | 33.2 | 31.9 | 430 |
630 | 57.3 | 37.4 | 35.8 | 475 |
710 | 64.5 | 42.1 | -- | 525 |
800 | 72.7 | 47.4 | -- | 560 |
900 | 81.9 | 53.3 | -- | 640 |
1000 | 90.1 | 59.3 | -- | 670 |
1200 | -- | 67.9 | -- | 750 |
Contact Person: admin
Tel: +8613313176878