|
Product Details:
|
Material: | MDPE | Color: | Black |
---|---|---|---|
Application: | Gas Pipe | Welding Mode: | Butt Fusion |
Size: | DN32 - DN355 | SDR Value: | SDR11, SDR17, SDR17.6 |
High Light: | SDR17 MDPE End Cap,DN355 MDPE End Cap,DN32 MDPE Spigot End Cap |
MDPE End Cap standard EN1555.3/EN12201.3/ ISO8085/ ISO4427.3;
MDPE SDR11 End Cap applied for gas pipeline pressure reach 0.5Mpa.
MDPE SDR 17.6 and SDR17 End Cap applied for gas pipeline pressure reach 0.3Mpa.
d mm | e(SDR11) mm | e(SDR17) mm | e(SDR17.6) mm | L1 mm | L mm |
32 | 3.0 | - | - | 44 | 60 |
40 | 3.7 | - | - | 49 | 65 |
50 | 4.6 | - | - | 55 | 75 |
63 | 5.8 | - | - | 67 | 90 |
75 | 6.8 | 4.5 | 4.3 | 70 | 105 |
90 | 8.2 | 5.4 | 5.2 | 79 | 124 |
110 | 10.0 | 6.6 | 6.3 | 82 | 137 |
125 | 11.4 | 7.4 | 7.1 | 87 | 149 |
140 | 12.7 | 8.3 | 8.0 | 92 | 162 |
160 | 14.6 | 9.5 | 9.1 | 98 | 178 |
180 | 16.4 | 10.7 | 10.3 | 105 | 195 |
200 | 18.2 | 11.9 | 11.4 | 112 | 212 |
225 | 20.5 | 13.4 | 12.8 | 120 | 232 |
250 | 22.7 | 14.8 | 14.2 | 130 | 255 |
315 | 28.6 | 18.7 | 17.9 | 150 | 307 |
355 | 32.2 | 21.1 | 20.2 | 165 | 342 |
Contact Person: admin
Tel: +8613313176878