|
Product Details:
|
Color: | Black, Orange | Model No.: | PE FISH CAGE |
---|---|---|---|
Material: | PE100 Fish Culture Floating Net Cage In The Sea Cage Culture System | Standard: | ISO4427; AS/NZS4130 |
Diameter: | 10-40 M Or Customized | Fish Cage Net: | Knotted And Knotless Net |
Anti-windstrom: | Max Grade 11 | Anti-flow Capability: | Max Flow Rate Of 1.5m/s |
Shape: | Round/Square/Rectangular/Circular | ||
High Light: | Floating Fishing Net Cage For Tilapia,PE100 Fishing Net Cage,Fishing Net Cage PE100 |
HDPE FISH CAGE
Marine culture fish cage has a strong ability of anti-wind,anti-current and anti-wave. It's made of new material HDPE pipe,making the cage have a long life. The cage capacity is large and makes a high survival rate. 1. Wide range of applications, it can be set in the depth of water from -6m to 50m. 2.Strong ability of wind resistance, can defend against the typhoon,the maximum is 12 grade.Strong ability of wave resistance to 7m,strong ability of current resistance to 1.5m/s. 3.Aquaculture capacity,the living space and growing space are large. 4.The cage has a long life, the cage frame can be used over 15 years.
Features:
1) It requires less investment.
2) Its installation is easy.
3) Since it covers only a fraction of the pond, the remaining part can be used in the normal way.
4) It provides opportunity for controlled culture of choice.
5) Inspection of fishes and their feeding is much easier.
6) Treatment of disease is much simple than that of pond culture.
7) In emergencies it can be removed from one place to another.
8) Since the cage is meshed, the fishes inside have less chances of being attacked by predators.
Basic technical parameters of HDPE cages | ||||
Net cage model (mm) | 250 | 315 | 355 | 400 |
Net cage circumference (m) | 40 | 60 | 80 | 100 |
Cage diameter (m) | 13 | 19 | 25 | 32 |
Cage shape | Square/round | round | round | round |
Number of I-frames (pieces) | 22 | 33 | 46 | 60 |
Center distance of double float tube (mm) | 550 | 660 | 684 | 730 |
Support column diameter (mm) | 125 | 125 | 140 | 160 |
Handrail diameter (mm) | 110 | 110 | 125 | 140 |
Floating pipe waterproof | End cap | End cap | End cap | End cap |
HDPE density | PE100 | PE100 | PE100 | PE100 |
Number of floating tubes | 2 | 2 | 2 | 2 |
Pedal | have | have | have | have |
Fish farming capacity (tons) | 6.5 | 19 | 40 | 60 |
Contact Person: admin
Tel: +8613313176878