|
Product Details:
|
Material: | MDPE | Color: | Black |
---|---|---|---|
Application: | Gas Pipe | Welding Wire: | Embedded |
Welding Parameter: | By Scanning Bar Code On Fittings | Welding Process: | Safe And Convenient |
High Light: | MDPE Electrofusion Tapping Saddle,DN63 electrofusion tapping saddle,DN315 PE Electrofusion Fittings |
D×d mm | H mm | h mm | L1 mm |
63×32 | 70 | 31 | 90 |
90×63 | 260 | 50 | 116 |
110×63 | 260 | 50 | 115 |
160×63 | 260 | 52 | 112 |
200×63 | 236 | 49 | 116 |
250×63 | 243 | 50 | 126 |
315×63 | 257 | 53 | 116 |
355×63 | 197 | 53 | 116 |
200×110 | 189 | 67 | 180 |
250×110 | 189 | 67 | 180 |
315×110 | 189 | 67 | 180 |
355×110 | 189 | 67 | 180 |
Contact Person: admin
Tel: +8613313176878