Product Details:
|
Material: | PE80/PE100 And Steel | Color: | Black |
---|---|---|---|
Application: | Gas Pipeline | Anti-corrosion: | Epoxy Or 3PE |
Size: | Dn≤63mm | SDR Value: | SDR11 |
High Light: | DN63 PE Threaded Steel Transition,PE100 Steel To PE Transition Fittings,PE80 Steel To PE Transition Fittings |
PE STRAIGHT/THREADED STEEL TRANSITION DN32/25 - DN63/63 STEEL TO PE TRANSITION FITTINGS PE100/PE80 SDR11
Products standards GB26255.1;
PE100 steel transition applied for gas pipeline pressure reach 0.7Mpa,
PE80 steel transition applied for gas pipeline pressure reach 0.5Mpa,
According to the design requirements, the length of the steel pipe can be adjusted, and the steel pipe end can be designed as a welded connection, a flange connection or a threaded connection
d/D mm | L1 mm | L2 mm | L mm |
32/25 | 100 | 257 | 425 |
32/32 | 100 | 257 | 425 |
*32/34 | 100 | 257 | 425 |
40/25 | 104 | 257 | 450 |
40/32 | 104 | 257 | 434 |
*40/34 | 104 | 257 | 434 |
40/38 | 106 | 257 | 440 |
*40/42 | 106 | 257 | 440 |
40/45 | 103 | 257 | 452 |
*40/48 | 103 | 257 | 452 |
50/32 | 118 | 257 | 454 |
*50/34 | 118 | 257 | 454 |
*50/42 | 119 | 257 | 458 |
50/45 | 119 | 257 | 458 |
*50/48 | 119 | 257 | 458 |
50/51 | 119 | 257 | 458 |
63/32 | 150 | 257 | 480 |
*63/34 | 150 | 257 | 480 |
*63/42 | 150 | 257 | 494 |
63/45 | 150 | 257 | 494 |
*63/48 | 150 | 257 | 494 |
63/51 | 150 | 257 | 494 |
63/57 | 148 | 257 | 485 |
*63/60 | 148 | 257 | 488 |
63/63 | 148 | 257 |
495 |
Contact Person: admin
Tel: +8613313176878