Product Details:
|
Material: | PE100 | Color: | Black |
---|---|---|---|
Application: | Water Pipeline | Welding Mode: | Butt Fusion |
Size: | DN125 - DN 1200 | SDR Value: | SDR11 SDR17 SDR17.6 |
High Light: | SDR17.6 90 Degree Mitred Elbow,SDR11 HDPE Fabricated Fittings,SDR11 HDPE Fabricated Fittings |
PE100 MITRED ELBOW 90 DEGREE DN125 - DN1200 HDPE FABRICATED FITTINGS SDR11, SDR17, SDR17.6
PE Fabricated elbow 90 degree standard EN 1555.3/ EN12201.3/ ISO8085/ ISO4427.3
d mm | e(SDR11) mm | e(SDR17) mm | E(SDR17.6) mm | L mm | L1 mm | Z mm |
125 | 11.4 | 7.4 | 7.1 | 195 | 195 | 420 |
140 | 12.7 | 8.3 | 8.0 | 200 | 200 | 430 |
180 | 16.4 | 10.7 | 10.3 | 210 | 220 | 450 |
280 | 25.4 | 16.6 | 15.9 | 245 | 270 | 490 |
500 | 45.5 | 29.7 | 28.4 | 455 | 500 | 920 |
560 | 50.9 | 33.2 | 31.9 | 470 | 520 | 950 |
630 | 57.3 | 37.4 | 35.8 | 490 | 550 | 970 |
710 | 64.5 | 42.1 | -- | 550 | 620 | 1080 |
800 | 72.7 | 47.4 | -- | 610 | 690 | 1170 |
900 | 81.9 | 53.3 | -- | 680 | 770 | 1310 |
1000 | 90.1 | 59.3 | -- | 710 | 830 | 1360 |
1200 | -- | 67.9 | -- | 800 | 1025 | 1600 |
Contact Person: admin
Tel: +8613313176878