|
Product Details:
|
Material: | PE80 Or PE100 Or MDPE Or HDPE | Standard: | ISO |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Welding Wire: | Embedded |
Weld Parmeter: | By Scanning Bar Code On Fittings | Original: | Cangzhou City, China |
Working Pressure: | PN4-16 | ||
High Light: | standard iso butt fusion elbow,90 butt fusion elbow,poly gas butt fusion elbow |
PE SPIGOT ELBOW 90 DEGREE DN63-DN1200 POLYETHYLENE PIPE FITTINGS SDR11, SDR17, SDR17.6
PE Elbow 90 degree standard EN 1555.3/ EN12201.3/ ISO8085/ ISO4427.3/ISO4437.3;
PE100 SDR11 Elbow 90 degree applied for gas pipeline pressure reach 0.7Mpa, and water-supply pipeline pressure reach 1.6Mpa;
PE80 SDR11 Elbow 90 degree applied for gas pipeline pressure reach 0.5Mpa, and water-supply pipeline pressure reach 1.25Mpa;
PE 100 SDR17.6 and SDR 17 Elbow 90 degree applied for gas pipeline pressure reach 0.4Mpa, and water-supply pipeline pressure reach l.OMpa;
PE80 SDR17.6 and SDR 17 Elbow 90 degree applied for gas pipeline pressure reach 0.3Mpa, and water-supply pipeline pressure reach 0.8Mpa;
The length of the welding pipe section can be lengthened according to the requirement.
d mm | e(SDR11) mm | e(SDR17) mm | e(SDR17.6) mm | L mm | L1 mm |
63 | 5.8 | 3.8 | 3.6 | 117 | 64 |
90 | 8.2 | 5.4 | 5.2 | 145 | 80 |
110 | 10.0 | 6.6 | 6.3 | 154 | 84 |
160 | 14.6 | 9.5 | 9.1 | 206 | 99 |
200 | 18.2 | 11.9 | 11.4 | 231 | 114 |
225 | 20.5 | 13.4 | 12.8 | 255 | 121 |
250 | 22.7 | 14.8 | 14.2 | 279 | 131 |
315 | 28.6 | 18.7 | 17.9 | 336 | 152 |
355 | 32.2 | 21.1 | 20.2 | 373 | 167 |
400 | 36.4 | 23.7 | 22.8 | 480 | 275 |
※450 | 40.9 | 26.7 | 25.6 | 525 | 285 |
Contact Person: admin
Tel: +8613313176878