Product Details:
|
Material: | PE80/PE100 And Steel | Color: | Black |
---|---|---|---|
Application: | Gas Pipeline | Anti-corrosion: | Epoxy Or 3PE |
Size: | Dn>63mm | SDR Value: | SDR11,SDR17 |
High Light: | SDR11 Welded HDPE And Steel Transition,PE100 Steel To PE Transition Fittings,PE80 Steel To PE Transition Fittings |
STRAIGHT PIPE WELDED HDPE AND STEEL TRANSITION DN90/76 - DN500/508 STEEL TO PE TRANSITION FITTINGS PE100/PE80 SDR11
Products standards GB26255.1;
PE100 welded steel transition applied for gas pipeline pressure reach 0.7Mpa,
PE80 welded steel transition applied for gas pipeline pressure reach 0.5Mpa,
According to the design requirements, the length of the steel pipe can be adjusted, and the steel pipe end can be designed as a welded connection, a flange connection or a threaded connection
The surface of the steel tube can be treated with epoxy resin, and can be treated with 3PE according to the requirements of customers
d/D mm | L1 mm | L2 mm | L mm |
90/76 | 150 | 260 | 495 |
90/89 | 85 | 260 | 460 |
110/89 | 116 | 260 | 470 |
110/108 | 90 | 260 | 470 |
110/114 | 90 | 260 | 470 |
160/159 | 100 | 260 | 508 |
160/168 | 100 | 260 | 508 |
200/219 | 260 | 350 | 750 |
250/219 | 290 | 350 | 780 |
250/273 | 290 | 350 | 780 |
315/273 | 290 | 350 | 780 |
315/325 | 250 | 260 | 715 |
355/325 | 330 | 380 | 910 |
400/426 | 320 | 430 | 970 |
450/426 | 320 | 430 | 970 |
500/508 | 315 | 435 | 970 |
Contact Person: admin
Tel: +8613313176878