|
Product Details:
|
Material: | PE80, PE100, MDPE, HDPE | Color: | Black, Orange |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Welding Wire: | Embedded |
Welding Parameter: | By Scanning Bar Code On Fittings | Welding Process: | Safe And Convenient |
High Light: | SDR11 DN63 Electrofusion Tapping Saddle,DN315 Electrofusion Tapping Saddle,PE DN315 Tapping Saddle |
D×d mm | H mm | h mm | L1 mm |
63×32 | 70 | 31 | 90 |
90×63 | 260 | 50 | 116 |
110×63 | 260 | 50 | 115 |
160×63 | 260 | 52 | 112 |
200×63 | 236 | 49 | 116 |
250×63 | 243 | 50 | 126 |
315×63 | 257 | 53 | 116 |
355×63 | 197 | 53 | 116 |
200×110 | 189 | 67 | 180 |
250×110 | 189 | 67 | 180 |
315×110 | 189 | 67 | 180 |
355×110 | 189 | 67 | 180 |
Contact Person: admin
Tel: +8613313176878