Product Details:
|
Material: | PE80 Or PE100 Or MDPE Or HDPE | Color: | Black, Orange |
---|---|---|---|
Application: | Gas Pipe, Water Pipe | Welding Wire: | Embedded |
Weld Parmeter: | By Scanning Bar Code On Fittings | Welding Process: | Safe And Convenient |
High Light: | PE100 Electrofusion Coupler,DN25 PE Electrofusion Fittings,DN400 PE Electrofusion Fittings |
D mm | D1 mm | L mm | L1 mm |
25 | 38 | 82 | 40 |
32 | 47 | 84 | 40 |
40 | 56 | 88 | 42 |
50 | 65 | 99 | 48 |
63 | 87 | 117 | 57 |
75 | 97 | 133 | 65 |
90 | 115 | 142 | 70 |
110 | 139 | 151 | 75 |
125 | 155 | 151 | 75 |
140 | 169 | 167 | 82 |
160 | 201 | 192 | 95 |
180 | 215 | 209 | 104 |
200 | 248 | 224 | 110 |
225 | 278 | 240 | 118 |
250 | 308 | 260 | 129 |
315 | 388 | 305 | 150 |
355 | 438 | 320 | 157 |
400 | 494 | 330 | 167 |
Contact Person: admin
Tel: +8613313176878