Product Details:
|
Material: | PE100 | Color: | Black, Black With Orange Stripes |
---|---|---|---|
Application: | Cage Culture In Sea Or Lake | Welding Mode: | Butt Fusion |
Size: | DN160 - DN500 | SDR Value: | SDR11,13.6,17 |
High Light: | DN500 Polyethylene Gas Pipe,DN160 Polyethylene Gas Pipe,PE100 Cage Aquaculture Pipe |
PE100 CAGE AQUACULTURE PIPE DN160 - DN500 POLYETHYLENE GAS PIPELINE SDR11, SDR17
This kind of pipes is specialised in cage aquaculture industry.
PE100 Water pipe system
dn (mm) | SDR11 | SDR13.6 | SDR17 | |||
PN16 | PN12.5 | PN10 | ||||
e | kg/m | e | kg/m | e | kg/m | |
160 | 14.6 | 6.739 | 11.8 | 5.559 | 9.5 | 4.560 |
180 | 16.4 | 8.517 | 13.3 | 7.055 | 10.7 | 5.768 |
200 | 18.2 | 10.504 | 14.7 | 8.653 | 11.9 | 7.117 |
225 | 20.5 | 13.296 | 16.6 | 10.988 | 13.4 | 9.028 |
250 | 22.7 | 16.351 | 18.4 | 13.536 | 14.8 | 11.063 |
280 | 25.4 | 20.499 | 20.6 | 16.960 | 16.6 | 13.899 |
315 | 28.6 | 25.949 | 23.2 | 21.494 | 18.7 | 17.601 |
355 | 32.2 | 32.941 | 26.1 | 27.253 | 21.1 | 22.402 |
400 | 36.3 | 41.819 | 29.4 | 34.559 | 23.7 | 28.311 |
450 | 40.9 | 52.955 | 33.1 | 43.775 | 26.7 | 35.868 |
500 | 45.4 | 65.343 | 36.8 | 54.015 | 29.7 | 44.319 |
Contact Person: admin
Tel: +8613313176878