|
Product Details:
|
Material: | PA6 | Color: | Natural |
---|---|---|---|
Application: | Food Package | Roll Width: | 350-2000mm |
Roll Length: | 6000m,12000m,18000m | Thickness: | 15mic, 25mic |
High Light: | Sequential BOPA Film,6000m Sequential BOPA Film,12000m Sequential BOPA Film |
SEQUENTIAL BOPA FILM
15,25mic BOPA film used in food package,medical package and li-ion battery pack.
Note: Roll length and roll width can be customized by negotiating between both parties
Product Name | Sequential BOPA film | ||||
Product Summary | BOPA film made by sequential stretching process | ||||
Application Range | Suitable for multi-color, high-speed printing, wide sealing side, water boiling, vacuum and frozen package products.. | ||||
Typical Properties | Test Standard | Typical Value | |||
Thickness,μm | GB/T 6672-2001 | 15 | |||
Mean Thickness Tolerance,% | GB/T 6672-2001 | ±1 | |||
Tensile Strength,MPa | MD | GB/T 1040.1-2006 | 210 | ||
TD | 265 | ||||
Elongation At Break,% | MD | GB/T 1040.1-2006 | 140 | ||
TD | 105 | ||||
Tear Strength,mN | GB/T 16578.2-2009 | 66 | |||
Heat Shrinkage(160℃,5min) | MD | GB/T 12027-2004 | 1.5 | ||
TD | 1.5 | ||||
COF(Dynamic/Static) | GB/T 10006-1988 | 0.48/0.42 | |||
Surface Tension(Inside Treated),mN/m | Inside | GB/T 14216-2008 | 56 | ||
Outside | 38 | ||||
Surface Tension(Double treated),mN/m | Inside | GB/T 14216-2008 | 56 | ||
Outside | 50 | ||||
Haze,% | GB/T 2410-2008 | 3.6 | |||
Gloss,% | 45° | GB 8807-88 | 95 | ||
Oxygen Transmission Rate,cm³/m2 ·d·Pa | GB/T 1038-2000 | 3.8×10-4 |
Contact Person: admin
Tel: +8613313176878