Product Details:
|
Material: | PA6 | Color: | Natural |
---|---|---|---|
Application: | Retort Food Package | Roll Width: | 350-2000mm |
Roll Length: | 6000m,12000m,18000m | Thickness: | 15mic |
High Light: | High Temperature BOPA Film,6000m Retort BOPA Film,12000m Retort BOPA Film |
HIGH TEMPERATURE RETORT BOPA FILM
15mic BOPA film used in retort food package.
Note: Roll length and roll width can be customized by negotiating between both parties
Product Name | High Temperature Retort BOPA film | |||
Product Summary | BOPA film is especially developed for super high temperature retort pouch | |||
Application Range | Suitable for multi-color, high-speed printing, wide sealing side, keeping high strength after high temperature retort process and vacuum package products | |||
Typical Properties | Test Standard | Typical Value | ||
Thickness,μm | GB/T 6672-2001 | 15 | ||
Mean Thickness tolerance,% | GB/T 6672-2001 | ±1 | ||
Tensile Strength,MPa | MD | GB/T 1040.1-2006 | 195 | |
TD | 206 | |||
Elongation at Break,% | MD | GB/T 1040.1-2006 | 115 | |
TD | 108 | |||
Tensile strength,MPa (After retort at 121℃,40min) |
MD | GB/T 1040.1-2006 | 181 | |
TD | 188 | |||
Elongation at Break,% (After retort at 121℃,40min) |
MD | GB/T 1040.1-2006 | 121 | |
TD | 112 | |||
Tear Strength,mN | GB/T 16578.2-2009 | 64 | ||
Heat Shrinkage(160℃,5min) | MD | GB/T 12027-2004 | 2.2 | |
TD | 0.3 | |||
±45° | 1.0 | |||
COF(Dynamic/Stantic) | GB/T 10006-1988 | 0.47/0.41 | ||
Surface tension(Inside treated),mN/m | Inside | GB/T 14216-2008 | 56 | |
Outside | 38 | |||
Surface tension(Double treated),mN/m | Inside | GB/T 14216-2008 | 56 | |
Outside | 50 | |||
Haze,% | GB/T 2410-2008 | 3.2 | ||
Gloss,% | 45° | GB 8807-88 | 96 | |
Oxygen Transmission rate,cm³/m2 ·d·Pa | GB/T 1038-2000 | 3.8×10-4 |
Contact Person: admin
Tel: +8613313176878