Product Details:
|
Material: | PE100 ORANGE | Color: | Orange |
---|---|---|---|
Application: | Gas Distribution | Welding Mode: | Elctrofusion, Butt Fusion |
Size: | DN25 - DN630 | SDR Value: | SDR11,17,17.6,21,26 |
High Light: | SDR21 Polyethylene Gas Pipe,SDR26 Polyethylene Gas Pipe,DN630 Orange Gas Pipe |
PE100 ORANGE GAS PIPE DN25 - DN630 POLYETHYLENE GAS PIPE SDR11,SDR17,SDR17.6,SDR21,SDR26
The raw material compound producing gas pipe are made from Borealis (Borouge chemical), Total. LyondellBasel, Sabic and other international well-known company. PE gas pipe is produced via a plastic extruder extrusion molding using special polyethylene compound, which are widely used for urban gas transmission. PE is an inert material, in addition to a very few oxidants, can withstand a variety of chemical substances, no electronic chemical corrosion. PE gas pipe features with the high toughness and good elongation at break over 500%, so earthquake resistance performance is excellent. It has a strong ability to resist slow crack growth and crack crack propagation, greatly reduce remarkably the risk of malignant accidents because of pipe burst.
PE100 Orange Gas pipe system
dn (mm) | SDR11 | SDR17 | SDR17.6 | SDR21 | SDR26 | |||||
PN0.8MPa | PN0.4MPa | PN0.4MPa | usually used as lining of steel pipe | |||||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
25 | 3 | 0.212 | 2.3 | 0.171 | ||||||
32 | 3 | 0.279 | 3 | 0.279 | 2.3 | 0.224 | ||||
40 | 3.7 | 0.432 | 3 | 0.357 | 2.3 | 0.284 | ||||
50 | 4.6 | 0.669 | 3 | 0.454 | 2.9 | 0.440 | 3 | 0.454 | ||
63 | 5.8 | 1.058 | 3.8 | 0.722 | 3.6 | 0.689 | 3 | 0.579 | ||
75 | 6.8 | 1.478 | 4.5 | 1.020 | 4.3 | 0.980 | 3.6 | 0.829 | 3 | 0.695 |
90 | 8.2 | 2.141 | 5.4 | 1.466 | 5.2 | 1.419 | 4.3 | 1.189 | 3.5 | 0.979 |
110 | 10 | 3.175 | 6.6 | 2.182 | 6.3 | 2.094 | 5.3 | 1.784 | 4.2 | 1.437 |
125 | 11.4 | 4.119 | 7.4 | 2.783 | 7.1 | 2.683 | 6 | 2.280 | 4.8 | 1.850 |
140 | 12.7 | 5.134 | 8.3 | 3.494 | 8 | 3.364 | 6.7 | 2.855 | 5.4 | 2.336 |
160 | 14.6 | 6.739 | 9.5 | 4.560 | 9.1 | 4.390 | 7.7 | 3.745 | 6.2 | 3.063 |
180 | 16.4 | 8.517 | 10.7 | 5.768 | 10.3 | 5.577 | 8.6 | 4.705 | 6.9 | 3.814 |
200 | 18.2 | 10.504 | 11.9 | 7.117 | 11.4 | 6.852 | 9.6 | 5.830 | 7.7 | 4.730 |
225 | 20.5 | 13.296 | 13.4 | 9.028 | 12.8 | 8.639 | 10.8 | 7.368 | 8.6 | 5.944 |
250 | 22.7 | 16.351 | 14.8 | 11.063 | 14.2 | 10.665 | 11.9 | 9.016 | 9.6 | 7.365 |
280 | 25.4 | 20.499 | 16.6 | 13.899 | 15.9 | 13.341 | 13.4 | 11.381 | 10.7 | 9.186 |
315 | 28.6 | 25.949 | 18.7 | 17.601 | 17.9 | 16.890 | 15 | 14.302 | 12.1 | 11.702 |
355 | 32.2 | 32.941 | 21.1 | 22.402 | 20.2 | 21.507 | 16.9 | 18.161 | 13.6 | 14.790 |
400 | 36.4 | 41.917 | 23.7 | 28.311 | 22.8 | 27.302 | 19.1 | 23.156 | 15.3 | 18.754 |
450 | 40.9 | 52.955 | 26.7 | 35.868 | 25.6 | 34.494 | 21.5 | 29.284 | 17.2 | 23.712 |
500 | 45.5 | 65.465 | 29.7 | 44.319 | 28.4 | 42.526 | 23.9 | 36.130 | 19.1 | 29.251 |
560 | 50.9 | 81.997 | 33.2 | 55.521 | 31.9 | 53.439 | 26.7 | 45.220 | 21.4 | 36.666 |
630 | 57.3 | 103.871 | 37.4 | 70.320 | 35.8 | 67.475 | 30 | 57.123 | 24.1 | 46.459 |
Contact Person: admin
Tel: +8613313176878