|
Product Details:
|
Material: | PA6 | Color: | Natural |
---|---|---|---|
Application: | Lithium Battery Pack | Roll Width: | 350-2000mm |
Roll Length: | 4000m, 8000m | Thickness: | 25mic |
High Light: | 25mic Special BOPA Film,Lithium Battery BOPA Film,PA6 BOPA Film |
SPECIAL BOPA FILM FOR SOFT PACK LITHIUM BATTERY 25MIC
25mic BOPA film used inlithium battery pack.
Note: Roll length and roll width can be customized by negotiating between both parties
Product Name | Special BOPA Film for Soft Pack Lithium Battery | |||
Product Summary | BOPA film Made by sequential stretching process | |||
Application Range | Especially used in Al-plastic film for soft pack lithium battery | |||
Typical Properties | Test Standard | Typical Value | ||
Thickness,μm | GB/T 6672-2001 | 25 | ||
Mean Thickness Tolerance,% | GB/T 6672-2001 | ±3 | ||
Tensile Strength,MPa | MD | GB/T 1040.1-2006 | 259 | |
TD | 269 | |||
Elongation at Break,% | MD | GB/T 1040.1-2006 | 119 | |
TD | 115 | |||
Heat Shrinkage(160℃,5min) | MD | GB/T 12027-2004 | 1.5 | |
TD | 1.0 | |||
COF(Dynamic/Static) | Outside/Outside | GB/T 10006-1988 | 0.32/0.27 | |
Surface Tension(Inside treated),mN/m | Inside | GB/T 14216-2008 | 56 | |
Outside | 38 | |||
Haze,% | GB/T 2410-2008 | 4.7 | ||
Roll length,m | 4000(Normal) | |||
Roll width,mm | 350~1500 |
Contact Person: admin
Tel: +8613313176878